Jaguar Classic Parts Jaguar Saloon Championship
 |  |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
| . | Race | Snett | Snett | Brands | Mallory | Rock'am | Ang'sey | Ang'sey | Oulton | Cadwell | Cadwell | CCombe | Snett | | | |  |
| . | Date | 29/03/08 | 05/04/08 | 26/04/08 | 25/05/08 | 07/06/08 | 28/06/08 | . | 09/08/08 | 06/09/08 | . | 04/10/08 | 18/10/08 | | | _ |
| . | Entries | 22 | 22 | 27 | 23 | 20 | 20 | 20 | 23 | 0 | 0 | 0 | 0 | Total | Drop | Class |
| Competitor | No | Class | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pts | | Pos. |
 |  |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |
| Angell Ken | 37 | A | 4 | 14.0 | 6 | 14.0 | 10 | 11.0 | 11 | 12.0 | 5 | 13.0 | 4 | 34.0 | 4 | 26.0 | 4 | 16.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 140.0 | 140.0 | 1 |
| Woods Philip | 35 | A | 3 | 13.0 | 7 | 11.0 | 7 | 17.0 | 3 | 17.0 | 3 | 17.0 | 6 | 26.0 | 9 | 24.0 | 5 | 14.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 139.0 | 139.0 | 2 |
| McKay Colin | 36 | A | 15 | 9.0 | 11 | 10.0 | 11 | 11.0 | 15 | 8.0 | 10 | 8.0 | 13 | 18.0 | 12 | 20.0 | 17 | 8.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 92.0 | 92.0 | 3 |
| Sewell Dean | 46 | A | 13 | 9.0 | DNS | 0.0 | 12 | 9.0 | 10 | 12.0 | 6 | 10.0 | 14 | 16.0 | 15 | 16.0 | 10 | 11.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 83.0 | 83.0 | 4 |
| Drewery Robert | 30 | A | 11 | 13.0 | DNF | 1.0 | DNS | 2.0 | DNF | 1.0 | 12 | 7.0 | 12 | 22.0 | 13 | 18.0 | 19 | 6.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 70.0 | 70.0 | 5 |
| Doyle Patrick | 91 | A | 20 | 5.0 | 16 | 7.0 | 22 | 5.0 | 18 | 7.0 | 15 | 6.0 | 17 | 14.0 | 18 | 14.0 | 18 | 7.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 65.0 | 65.0 | 6 |
| Ross Duncan | 61 | A | 19 | 6.0 | 14 | 9.0 | 20 | 6.0 | 20 | 6.0 | 7 | 9.0 | . | 0.0 | . | 0.0 | 13 | 9.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 45.0 | 45.0 | 7 |
| Connew Guy | 72 | A | . | 0.0 | . | 0.0 | 16 | 7.0 | 13 | 9.0 | 16 | 5.0 | DNF | 2.0 | DNS | 0.0 | DNF | 1.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 24.0 | 24.0 | 8 |
| Bantleman Stephen | 63 | A | 16 | 7.0 | 15 | 8.0 | DNF | 1.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 16.0 | 16.0 | 9 |
| Bowman Roger | 39 | A | . | 0.0 | . | 0.0 | 13 | 8.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 8.0 | 8.0 | 10 |
|
| Dorlin Richard | 35 | B | 1 | 16.0 | 2 | 11.0 | 6 | 10.0 | 1 | 17.0 | 1 | 17.0 | 1 | 28.0 | 1 | 26.0 | 1 | 17.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 142.0 | 142.0 | 1 |
| Lewis Simon | 65 | B | DNF | 1.0 | 10 | 7.0 | 2 | 12.0 | 2 | 13.0 | 2 | 13.0 | 2 | 30.0 | 3 | 22.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 98.0 | 98.0 | 2 |
| Boon Chris | 1 | B | 6 | 10.0 | 4 | 9.0 | 5 | 9.0 | 5 | 10.0 | DNF | 1.0 | 3 | 24.0 | 2 | 22.0 | 11 | 9.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 94.0 | 94.0 | 3 |
| Bye Dave | 57 | B | 2 | 12.0 | 1 | 13.0 | 1 | 14.0 | DNF | 2.0 | . | 0.0 | 9 | 16.0 | 6 | 18.0 | 9 | 10.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 85.0 | 85.0 | 4 |
| Morrant Tim | 62 | B | 9 | 11.0 | 3 | 11.0 | 3 | 13.0 | 8 | 8.0 | DNS | 1.0 | DNS | 0.0 | 11 | 14.0 | DNF | 3.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 61.0 | 61.0 | 5 |
| Slater John | 79 | B | 12 | 7.0 | DNF | 1.0 | DNS | 0.0 | 6 | 9.0 | 8 | 10.0 | 11 | 14.0 | 14 | 12.0 | 14 | 8.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 61.0 | 61.0 | 5 |
| Walker Rick | 54 | B | . | 0.0 | . | 0.0 | . | 0.0 | 9 | 7.0 | . | 0.0 | 8 | 18.0 | 8 | 16.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 41.0 | 41.0 | 7 |
| Macvicar Robert | 66 | B | DNS | 0.0 | DNS | 0.0 | 15 | 6.0 | 17 | 6.0 | 14 | 9.0 | . | 0.0 | . | 0.0 | 20 | 7.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 28.0 | 28.0 | 8 |
| Kirkham Howard | 21 | B | 7 | 9.0 | 8 | 8.0 | 9 | 7.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 24.0 | 24.0 | 9 |
| Hollingworth Simon | 11 | B | 17 | 6.0 | 12 | 6.0 | 17 | 5.0 | 19 | 5.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 22.0 | 22.0 | 10 |
| Morrant Richard | 21 | B | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 7 | 12.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 12.0 | 12.0 | 11 |
| Hacket Richard | 6 | B | . | 0.0 | . | 0.0 | 21 | 4.0 | 21 | 4.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 8.0 | 8.0 | 12 |
|
| Dorlin Peter | 10 | D | 5 | 8.5 | 5 | 7.0 | 4 | 8.5 | 7 | 8.5 | 11 | 13.0 | 10 | 17.0 | 7 | 14.0 | 8 | 13.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 89.5 | 89.5 | 1 |
| Jeffrey Andrew | 12 | D | 18 | 6.5 | DNS | 0.0 | 19 | 6.5 | 16 | 6.5 | 17 | 11.0 | 18 | 13.0 | 19 | 11.0 | 21 | 11.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 65.5 | 65.5 | 2 |
| Cann Mike | 48 | D | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 9 | 17.0 | . | 0.0 | . | 0.0 | 2 | 17.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 34.0 | 34.0 | 3 |
|
| Gwinnutt Nick | 18 | E | 10 | 15.0 | DNF | 1.0 | 8 | 9.5 | 4 | 17.0 | 4 | 17.0 | 5 | 34.0 | 5 | 28.0 | 3 | 16.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 137.5 | 137.5 | 1 |
| Taylor Neil | 26 | E | 8 | 15.0 | 9 | 14.0 | DNS | 2 | 12 | 12.0 | DNF | 3.0 | 7 | 26.0 | 10 | 22.0 | 16 | 8.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 102.0 | 102.0 | 2 |
| George Brian | 3 | E | 14 | 11.0 | 13 | 11.0 | 18 | 6.5 | 14 | 12.0 | 13 | 12.0 | 16 | 18.0 | 17 | 18.0 | 15 | 9.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 97.5 | 97.5 | 3 |
| Baines Trevor | 7 | E | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 15 | 22.0 | 16 | 20.0 | 12 | 11.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 53.0 | 53.0 | 4 |
| Avery Steve | 19 | E | . | 0.0 | . | 0.0 | DNS | 3 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 6 | 14.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 17.0 | 17.0 | 5 |
|
| Webb Nigel | 33 | I | . | 0.0 | . | 0.0 | 14 | 0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 0.0 | 0.0 | |
| Content by Terry Dye 12/08/08 |