Toyo Tires XJS Championship
 |  |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
| . | Race | Snett | Snett | Brands | Mallory | Rock'hm | Ang'sey | Ang'sey | Oulton | Cadwell | Cadwell | CCombe | Snett | | | |  |
|
| . | Entries | 24 | 24 | 27 | 20 | 21 | 17 | 17 | 16 | 0 | 0 | 0 | 0 | Total | Drop | Class |
| Competitor | No | Class | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pts | Pts | Pos. |
 |  |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |
| Harrison Andrew | 5 | D | 7 | 13.0 | 10 | 9.0 | 4 | 17.0 | 6 | 13.0 | 5 | 16.0 | 5 | 34.0 | DNF | 2.0 | 1 | 16.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 120.0 | 120.0 | 1 |
| Hastings Gary | 2 | D | 6 | 16.0 | 8 | 11.0 | 5 | 12.0 | 12 | 7.0 | 7 | 12.0 | 8 | 22.0 | 6 | 26.0 | 2 | 14.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 120.0 | 120.0 | 1 |
| Coppock Lawrence | 27 | D | 8 | 12.0 | 7 | 14.0 | 7 | 9.0 | 8 | 8.0 | 9 | 10.0 | 7 | 22.0 | 13 | 16.0 | 7 | 11.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 102.0 | 102.0 | 3 |
| Webster Roger | 42 | D | 14 | 7.0 | 15 | 7.0 | 17 | 3.0 | 14 | 6.0 | 12 | 7.0 | 10 | 20.0 | 11 | 18.0 | 11 | 8.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 76.0 | 76.0 | 4 |
| Drage Ian | 31 | D | 15 | 6.0 | 16 | 6.0 | 12 | 6.0 | 7 | 10.0 | 13 | 6.0 | 11 | 14.0 | 10 | 20.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 68.0 | 68.0 | 5 |
| Skelton Matt | 25 | D | 10 | 9.0 | 9 | 10.0 | 6 | 12.0 | 4 | 14.0 | 10 | 12.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 57.0 | 57.0 | 6 |
| Comer Philip | 71 | D | 16 | 5.0 | 19 | 4.0 | 11 | 7.0 | . | 0.0 | . | 0.0 | 13 | 12.0 | 14 | 14.0 | 10 | 9.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 51.0 | 51.0 | 7 |
| Humphrey Blake | 28 | D | | 0.0 | | 0.0 | | 0.0 | | 0.0 | . | 0.0 | 9 | 18.0 | 7 | 24.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | 42.0 | 42.0 | 8 |
| Quirke Jim | 28 | D | 11 | 8.0 | 12 | 8.0 | 10 | 8.0 | 5 | 13.0 | DNF | 1.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 38.0 | 38.0 | 9 |
| Macvicar Robert | 66 | D | DNS | 0.0 | 20 | 3.0 | 15 | 5.0 | 15 | 5.0 | 11 | 8.0 | . | 0.0 | . | 0.0 | 14 | 6.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 27.0 | 27.0 | 10 |
| Beecham Bob | 34 | D | 17 | 4.0 | 21 | 2.0 | 20 | 2.0 | DNS | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 16 | 5.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 13.0 | 13.0 | 11 |
| Scoins Mike | 33 | D | | 0.0 | | 0.0 | 18 | 2.0 | | 0.0 | 15 | 4.0 | | 0.0 | | 0.0 | 13 | 7.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | 13.0 | 13.0 | 11 |
| Taylor Phil | 14 | D | | 0.0 | | 0.0 | | 0.0 | 17 | 4.0 | 14 | 5.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | 9.0 | 9.0 | 13 |
| Harrison Alex | 74 | D | DNF | 1.0 | 17 | 5.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 6.0 | 6.0 | 14 |
| Seath Simon | 17 | D | | 0.0 | | 0.0 | 16 | 4.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | 4.0 | 4.0 | 15 |
| Crossley Richard | 10 | D | | 0.0 | | 0.0 | 19 | 2.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | 2.0 | 2.0 | 16 |
| Eyles David | 40 | D | | 0.0 | | 0.0 | DNF | 1.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | 1.0 | 1.0 | 17 |
|
| Palmer Chris | 3 | E | 3 | 17.0 | 4 | 14.0 | 3 | 17.0 | 2 | 17.0 | 4 | 17.0 | 4 | 34.0 | 4 | 28.0 | 5 | 16.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 160.0 | 160.0 | 1 |
| Ball Lawrence | 63 | E | 5 | 12.0 | 6 | 10.0 | 9 | 12.0 | 11 | 9.0 | 6 | 12.0 | 12 | 24.0 | 8 | 20.0 | 8 | 11.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 110.0 | 110.0 | 2 |
| Merrett Paul | 73 | E | 9 | 12.0 | 5 | 11.0 | 8 | 12.0 | DNF | 3.0 | DNF | 1.0 | 6 | 24.0 | 5 | 22.0 | 9 | 11.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 96.0 | 96.0 | 3 |
| Harrison Alex | 74 | E | | 0.0 | | 0.0 | | 0.0 | 10 | 11.0 | DNF | 1.0 | DNS | 0.0 | 12 | 18.0 | 12 | 8.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | 38.0 | 38.0 | 4 |
| Hill Ray | 37 | E | | 0.0 | | 0.0 | DNF | 1.0 | 9 | 11.0 | 8 | 12.0 | | 0.0 | | 0.0 | 6 | 12.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | 36.0 | 36.0 | 5 |
| Reynolds Graeme | 48 | E | 13 | 9.0 | 13 | 9.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 18.0 | 18.0 | 6 |
|
| Reynolds Paul | 47 | F | 18 | 13.0 | 22 | 5.5 | 21 | 13.0 | 16 | 8.5 | 16 | 8.5 | 15 | 17.0 | 16 | 14.0 | 15 | 8.5 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 88.0 | 88.0 | 1 |
| Sharman Mike | 20 | F | 12 | 17.0 | 14 | 7.0 | 14 | 17.0 | 13 | 9.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 50.0 | 50.0 | 2 |
| Jobson Mike | 12 | F | 19 | 11.0 | DNS | 0.0 | 22 | 11.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 22.0 | 22.0 | 3 |
|
| Lyddall Stewart | 23 | G | 1 | 14.0 | 1 | 14.0 | 2 | 14.0 | 1 | 16.0 | 1 | 17.0 | 1 | 30.0 | 1 | 26.0 | 3 | 7.5 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 138.5 | 138.5 | 1 |
| Pearce Derek | 58 | G | 2 | 15.0 | 3 | 10.0 | 1 | 16.0 | 3 | 14.0 | 2 | 13.0 | 2 | 26.0 | 2 | 24.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 118.0 | 118.0 | 2 |
| Clarke Sam | 26 | G | | 0.0 | | 0.0 | | 0.0 | | 0.0 | 3 | 11.0 | 3 | 26.0 | 3 | 20.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | 57.0 | 57.0 | 3 |
| Russell Mark | 7 | G | DNS | 0.0 | DNS | 0.0 | DNS | 0.0 | DNF | 2.0 | DNF | 1.0 | 14 | 18.0 | 15 | 16.0 | 4 | 7.5 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 44.5 | 44.5 | 4 |
| Hill Gail | 52 | G | DNF | 1.0 | 11 | 9.0 | 13 | 11.0 | . | 0.0 | DNF | 1.0 | DNS | 0.0 | 9 | 18.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 40.0 | 40.0 | 5 |
| Ryan Cliff | 44 | G | 4 | 12.0 | 2 | 11.0 | DNS | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 23.0 | 23.0 | 6 |
| Ball David | 4 | G | DNS | 0.0 | 18 | 8.0 | DNS | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 8.0 | 8.0 | 7 |
|
| Content by Terry Dye 12/08/08 |