Vredestein / JEC Jaguar XK Championship
 |  |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
| . | Race | Snett | Don'ton | Brands | CCombe | Snett | Mallory | | | _ | |  |
| . | Date | 29/03/08 | 05/05/08 | 24/05/08 | 02/08/08 | 18/10/08 | 26/10/08 | | | | |
| . | Entries | 24 | 24 | 20 | 23 | 0 | 0 | Total | Drop | Class | |
| Competitor | No | Class | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pts | Score | Pos. |
 |  |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |
| Chase-Gardener Paul | 9 | A | DISQ | 1.5 | 9 | 8.5 | . | 0.0 | 10 | 8.5 | . | 0.0 | . | 0.0 | 18.5 | 18.5 | 1 | |
| Allen David | 9 | A | DISQ | 1.5 | 9 | 8.5 | . | 0.0 | 10 | 8.5 | . | 0.0 | . | 0.0 | 18.5 | 18.5 | 1 | |
| Foster, Toby | 6 | A | DNF | 2.0 | DNF | 1.5 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 3.5 | 3.5 | 2 | |
|
| Ottley Geoff | 42 | B | . | 0.0 | . | 0.0 | . | 0.0 | 6 | 8.5 | . | 0.0 | . | 0.0 | 8.5 | 8.5 | 1 | |
|
| Burton,John | 45 | C | 2 | 12.0 | 4 | 10.0 | 6 | 9.0 | 4 | 13.0 | . | 0.0 | . | 0.0 | 44.0 | 44.0 | 1 | |
| Roberts,John | 16 | C | 4 | 9.0 | 3 | 11.0 | 5 | 10.0 | 3 | 11.0 | . | 0.0 | . | 0.0 | 41.0 | 41.0 | 2 | |
| Keith-Lucas,Chris | 2 | C | 4 | 9.0 | 3 | 11.0 | 5 | 10.0 | 12 | 7.0 | . | 0.0 | . | 0.0 | 37.0 | 37.0 | 3 | |
| O'Shea Michael | 20 | C | . | 0.0 | 11 | 8.0 | 2 | 15.0 | 2 | 13.0 | . | 0.0 | . | 0.0 | 36.0 | 36.0 | 4 | |
| Love,Graham | 23 | C | 1 | 14.0 | 6 | 9.0 | . | 0.0 | 8 | 9.0 | . | 0.0 | . | 0.0 | 32.0 | 32.0 | 5 | |
| Floyd Melvin | 2 | C | 5 | 8.0 | 10 | 7.0 | 9 | 6.0 | 12 | 7.0 | . | 0.0 | . | 0.0 | 28.0 | 28.0 | 6 | |
| Keith-Lucas Andrew | 40 | C | 9 | 5.0 | 8 | 7.0 | 11 | 4.0 | 9 | 8.0 | . | 0.0 | . | 0.0 | 24.0 | 24.0 | 7 | |
| Keith-Lucas Claire | 40 | C | 9 | 5.0 | 8 | 7.0 | 11 | 4.0 | 9 | 8.0 | . | 0.0 | . | 0.0 | 24.0 | 24.0 | 7 | |
| Keen Phil | 23 | C | 1 | 14.0 | 6 | 9.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 23.0 | 23.0 | 9 | |
| Newall Robert | 21 | C | DNF | 4.0 | 1 | 16.0 | . | 0.0 | DNF | 3.0 | . | 0.0 | . | 0.0 | 23.0 | 23.0 | 9 | |
| Bull,Grahame | 12 | C | DISQ | 2.0 | . | 0.0 | 4 | 15.0 | DNF | 1.0 | . | 0.0 | . | 0.0 | 18.0 | 18.0 | 11 | |
| Mills Ian | 13 | C | 3 | 10.0 | DNF | 1.0 | 10 | 5.0 | DNF | 1.0 | . | 0.0 | . | 0.0 | 17.0 | 17.0 | 12 | |
| Ziegler Stefan | 8 | C | 10 | 4.0 | 7 | 8.0 | DNF | 1.0 | . | 0.0 | . | 0.0 | . | 0.0 | 13.0 | 13.0 | 13 | |
| Youle,Colin | 14 | C | 7 | 6.0 | DNF | 1.0 | 12 | 3.0 | DNF | 1.0 | . | 0.0 | . | 0.0 | 11.0 | 11.0 | 14 | |
| Mike Salmon | 8 | C | . | 0.0 | 7 | 8.0 | DNF | 1.0 | . | 0.0 | . | 0.0 | . | 0.0 | 9.0 | 9.0 | 15 | |
| Groom Trevor | 24 | C | . | 0.0 | . | 0.0 | 8 | 8.0 | . | 0.0 | . | 0.0 | . | 0.0 | 8.0 | 8.0 | 16 | |
| Hall David | 17 | C | . | 0.0 | . | 0.0 | 7 | 8.0 | . | 0.0 | . | 0.0 | . | 0.0 | 8.0 | 8.0 | 16 | |
| Hill Gail | 24 | C | . | 0.0 | . | 0.0 | 8 | 8.0 | . | 0.0 | . | 0.0 | . | 0.0 | 8.0 | 8.0 | 16 | |
| Lunn Chris | 48 | C | 6 | 7.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 7.0 | 7.0 | 19 | |
| Rochez Nick | 13 | C | . | 0.0 | DNF | 1.0 | 10 | 5.0 | DNF | 1.0 | . | 0.0 | . | 0.0 | 7.0 | 7.0 | 19 | |
| Vanables Jarrah | 21 | C | 11 | 3.0 | DNF | 1.0 | . | 0.0 | DNF | 3.0 | . | 0.0 | . | 0.0 | 7.0 | 7.0 | 19 | |
| Bartlett Gary | 8 | C | 10 | 4.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 4.0 | 4.0 | 22 | |
| Wenman Andrew | 21 | C | 11 | 3.0 | DNF | 1.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 4.0 | 4.0 | 22 | |
| Youle Steve | 14 | C | . | 0.0 | . | 0.0 | . | 0.0 | DNF | 1.0 | . | 0.0 | . | 0.0 | 1.0 | 1.0 | 24 | |
| Wenman David | 21 | C | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 0.0 | 0.0 | 25 | |
|
| Moore Andrew | 66 | D | DNS | 2.0 | 2 | 16.0 | 11 | 12.0 | 11 | 10.0 | . | 0.0 | . | 0.0 | 40.0 | 40.0 | 1 | |
| Skipworth, Stephen | 44 | D | 8 | 15.0 | 5 | 12.0 | . | 0.0 | 7 | 12.0 | . | 0.0 | . | 0.0 | 39.0 | 39.0 | 2 | |
| Batt Robin | 44 | D | 8 | 15.0 | 5 | 12.0 | . | 0.0 | 7 | 12.0 | . | 0.0 | . | 0.0 | 39.0 | 39.0 | 2 | |
| Skipworth Dick | 30 | D | . | 0.0 | DNF | 4.0 | . | 0.0 | 5 | 17.0 | . | 0.0 | . | 0.0 | 21.0 | 21.0 | 4 | |
| Dodd, Graeme | 11 | D | DISQ | 3.0 | . | 0.0 | 1 | 17.0 | . | 0.0 | . | 0.0 | . | 0.0 | 20.0 | 20.0 | 5 | |
| Dodd James | 11 | D | . | 0.0 | . | 0.0 | 1 | 17.0 | . | 0.0 | . | 0.0 | . | 0.0 | 17.0 | 17.0 | 6 | |
| Williams Barry | 30 | D | . | 0.0 | . | 0.0 | . | 0.0 | 5 | 17.0 | . | 0.0 | . | 0.0 | 17.0 | 17.0 | 6 | |
| Tester Jim | 27 | D | . | 0.0 | . | 0.0 | DNF | 3.0 | . | 0.0 | . | 0.0 | . | 0.0 | 3.0 | 3.0 | 7 | |
|
| Webb Nigel | 33 | D | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 0.0 | 0.0 | | |
| Content by Terry Dye 12/08/08 |